PRICES 2026
|
01/05 - 30/05 |
30/05 - 04/07 |
04/07 - 22/08
|
22/08 - 27/09 | ||||
| Week | Night (minimum 2 nights) |
Week | Night (minimum 2 nights) |
Week
|
Week | Night (minimum 2 nights) |
|
| Mobile-Homes | |||||||
| Chèvrefeuille 4 pers. | 300 € | 55 € | 290 € | 55 € | 450 € | 290 € | 55 € |
| Edelweiss 4 pers. | 320 € | 70 € | 310 € | 65 € | 540 € | 300 € | 65 € |
| Lavande 4 pers. | 390 € | 80 € | 380 € | 75 € | 740 € | 380 € | 75 € |
| Evolution 4 pers. | 390 € | 80 € | 380 € | 75 € | 740 € | 380 € | 75 € |
| Titania 4 pers. | 390 € | 80 € | 380 € | 75 € | 740 € | 380 € | 75 € |
| Sencilo 5 pers. | 410 € | 90 € | 400 € | 90 € | 790 € | 400 € | 90 € |
| Sencilo 6 pers. | 430 € | 95 € | 420 € | 95 € | 850 € | 420 € | 95 € |
| Tithome 4 pers. | 350 € | 70 € | 340 € | 65 € | 500 € | 340 € | 65 € |
| Mobil-home 2/4 pers. with semi-covered terrace |
390 € | 80 € | 380 € | 75 € | 740 € | 380 € | 75 € |
| Chalet 4/5 pers. with private bathrooms |
410 € | 90 € | 400 € | 90 € | 790 € | 400 € | 90 € |
| Apartment 2/4 pers. all comfort |
410 € | 90 € | 400 € | 90 € | 700 € | 400 € | 90 € |
| Chalet Premium 4 pers. | 500 € | 115 € | 490 € | 100 € | 850 € | 490 € | 100 € |
| - | |||||||
| Myosotis 4 pers. | 350 € | 75 € | 340 € | 70 € | 580 € | 350 € | 70 € |
| Titania 4pers. with wooden terrace |
390 € | 80 € | 380 € | 75 € | 740 € | 380 € | 75 € |
Tourist tax: 0.65 € / day / adult
The prices above include the rental of the mobile home and the campsite fee (electricity, water and gas included)
Rentals are by the week, from Saturday 5 pm to the following Saturday 10 am, or from Sunday to Sunday, depending on the model.
A deposit will be requested upon arrival. This deposit will be paid by cheque, cash or credit card.
CLEANING SUPPLEMENT if not done or poorly done : 70 €
PET SUPPLEMENT: 3 €/day
A deposit will be requested upon arrival. This deposit will be paid by cheque, cash or credit card.
CLEANING SUPPLEMENT if not done or poorly done : 70 €
PET SUPPLEMENT: 3 €/day
| Pitches per night | 01/05 - 04/07 | 04/07 - 22/08 | 22/08 - 07/09 |
| Pitch package: 1 pitch + 1 or 2 pers. + 1 car (caravan or tent) |
19 € with electricity | 24.50 € | 19 € with electricity |
| Camper van (pitch + 2 people) |
19 € with electricity |
24.50 € | 19 € with electricity |
| Additional adult (> 12 years old) | 5,50 € | 5.50 € | 5,50 € |
| Child -12 years old | 4,50 € | 4.50 € | 4,50 € |
| Additional car | 3.00€ | 3.00 € | 3,00 € |
| Animals | free | 3.00 € | free |
| Visitor | 5.50 € | 5.50 € | 5,50 € |
| Electricity 6A | free | 4.50 € | free |
| Electricity 10A | 5.50 € | 5.50 € | 5,50 € |
| Electricity 20A | 6.00 € | 6.00 € | 6.00 € |
| Tourist tax + 18 years old | 0.65 € / night / person | ||
| Linen rental | Single bed: 12 € / Double bed: 15 € | ||
| Small fridge rental (minimum 3 days) | 4 € / day | ||
| Large fridge rental (minimum 3 days) | 7 € / day | ||
| Annual Garage | 150 € | ||
| Group rate (possibility of full or half board) | on request | ||
| Solo package (1 person with or without vehicle) | 15 € with electricity | 19 € | 15 € with electricity |

